| Squid User Access Reports |
|---|
| Period: 2019 Jun 01—2019 Jun 02 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| scan-51.security.ipip.net | 139.162.102.46 | 06/01/2019-21:52:12 | http://clientapi.ipip.net |
| static.177.75.76.144.clients.your-server.de | 144.76.75.177 | 06/01/2019-10:20:51 | http://work.a-poster.info:25000 |
| 06/01/2019-17:42:33 | http://work.a-poster.info:25000 | ||
| 06/02/2019-01:04:50 | http://work.a-poster.info:25000 | ||
| host-185-251-39-27.hosted-by-vdsina.ru | 185.251.39.27 | 06/01/2019-07:33:24 | http://chekfast.zennolab.com |
| 06/01/2019-07:33:24 | http://chekfast.zennolab.com | ||
| 06/01/2019-12:41:19 | http://chekfast.zennolab.com | ||
| 06/01/2019-12:41:19 | http://chekfast.zennolab.com | ||
| 06/01/2019-20:13:57 | http://chekfast.zennolab.com | ||
| 06/01/2019-20:13:57 | http://chekfast.zennolab.com | ||
| 06/01/2019-22:40:02 | http://chekfast.zennolab.com | ||
| 06/01/2019-22:40:02 | http://chekfast.zennolab.com | ||
| 06/02/2019-03:30:38 | http://chekfast.zennolab.com | ||
| 06/02/2019-03:30:38 | http://chekfast.zennolab.com | ||
| 10 more authentication failures not shown here… |